I. Biodoctor “Pro” series | ||
---|---|---|
№ | NAME | Price (lv.) |
1 | NEURO | 9.00 |
2 | CARDIO | 9.00 |
3 | ARTHRO | 9.00 |
4 | BRONCHO | 9.00 |
5 | IMMUNO | 12.00 |
6 | HYPERTONO | 9.00 |
7 | HEPATO | 9.00 |
8 | URO | 9.00 |
9 | TRACTONORM | 9.00 |
10 | PROSTATO | 9.00 |
11 | MASTO | 9.00 |
12 | COLITO | 9.00 |
13 | HAEMORRHOIDO | 9.00 |
14 | DERMO | 9.00 |
15 | GASTRO | 9.00 |
16 | DIABETO | 9.00 |
17 | CLIMAKTO | 9.00 |
18 | MYOMO | 12.00 |
19 | FEMINO | 9.00 |
20 | HYPOTONO | 9.00 |
21 | BILICO | 9.00 |
22 | TRACTOLAKS | 9.00 |
23 | ECHINACEA | 12.00 |
24 | GINKGO | 12.00 |
25 | CAT’s CLAW | 20.00 |
26 | ELEUTEROCOCCUS | 12.00 |
27 | GINSENG | 12.00 |
28 | GOLDEN ROOT | 12.00 |
II. CELLFOOD | ||
№ | NAME | Price (lv.) |
29 | CELLFOOD | 59.00 |
30 | CELLFOOD NATURAL WEIGHT LOSS FORMULA | 59.00 |
31 | CELLFOOD MULTIVITAMIN | 79.00 |
32 | CELLFOODSILICA | 59.00 |
33 | CELLFOODDNA/RNA | 79.00 |
34 | CELLFOODSAM-e | 79.00 |
BIODOCTOR – 60 CAPSULES | ||
№ | NAME | Price (lv.) |
35 | JUNIPER | 6.00 |
36 | CAROTENE | 6.00 |
37 | ROSEMARY | 6.00 |
38 | WHEAT GERM | 6.00 |
39 | PINE | 6.00 |
40 | LECIVIT | 6.00 |
41 | ST. JOHN’S WORT | 6.00 |
43 | GARLIC | 6.00 |
44 | YARROW | 6.00 |
45 | THYME | 6.00 |
46 | CHAMOMILE | 6.00 |
47 | DILL | 6.00 |
48 | NETTLE | 6.00 |
SLIM FORMULA ELEGANCE | ||
№ | NAME | Price (lv.) |
49 | Slim Formula Coffee Elegance – 30 doses | 14.90 |
50 | Slim Formula DIET Elegance – 150 capsules | 29.00 |
51 | Slim Formula Golden tea & Garcinia – 150 capsules | 29.00 |
Prices are for 1 product, in BGN. |